Loading
2026 NRMP match rates for US and Non-US International Medical Graduates, IMG-friendly specialty breakdowns, and multi-year trends.
Source: NRMP 2026 Main Residency Match · nrmp.org
Based on 2026 NRMP IMG fill rates and historical placement data
| Specialty | US IMG | Non-US IMG | Total IMG | IMG % |
|---|---|---|---|---|
| Preventive Medicine | 1 | 3 | 4 | 80% |
| Internal Medicine | 1,060 | 3,448 | 4,508 | 40% |
| Pathology | 50 | 170 | 220 | 35% |
| Pediatrics | 213 | 684 | 897 | 29% |
| Family Medicine | 585 | 962 | 1,547 | 28% |
| Surgery (Prelim) | 72 | 218 | 290 | 24% |
| Neurology | 49 | 175 | 224 | 22% |
| Psychiatry | 177 | 222 | 399 | 16% |
| Emergency Medicine | 319 | 93 | 412 | 13% |
Source: NRMP 2026 Main Residency Match · nrmp.org
70.0%
US IMG Rate (2026)
56.4%
Non-US IMG Rate (2026)
9,682
Total IMGs Matched
Source: NRMP 2020–2026 Main Residency Match Reports · nrmp.org
| Metric | US IMG | Non-US IMG |
|---|---|---|
| Match Rate | 70.0% | 56.4% |
| Active Applicants | 4,210 | 11,944 |
| Total Matched | 2,949 | 6,733 |
| Unmatched | 30.0% | 43.6% |
| #1 Specialty | Internal Medicine | Internal Medicine |
| #2 Specialty | Family Medicine | Family Medicine |
| #3 Specialty | Emergency Medicine | Pediatrics |
| Visa Required Rate | N/A | 54.4% |
| No Visa Required Rate | N/A | 67.9% |
| Share of All PGY-1 | 7.7% | 17.6% |
Source: NRMP 2026 Main Residency Match · nrmp.org
The numbers tell part of the story. A verified resident tells the rest.
Browse Programs